METAL ROOFING

18 found, showing page 1 of 2

Item Description Available Price UM Mfg Part #
10BROWN 36X10' 29 GA BROWN CL RIB 82 40.99 / EA 2282512
10GALV 36 X10' 29G GALV CL RIB 55 32.29 / EA 2293441
10GREEN 36X10' 29G GREEN CL RIB 96 40.99 / EA 2282526
12BLACK 36X12' 29G BLACK CL RIB 28 48.99 / EA 2282506
12BROWN 36X12' 29G BROWN CL RIB 56 48.99 / EA 2282512
12GALV 36 X12' 29G GALV CL RIB 28 38.69 / EA 2293441
12GREEN 36X12' 29 G GREEN CL RIB 80 48.99 / EA 2282526
14BROWN 36X14' 29 G BROWN CL RIB Discontinued 57.29 / EA 2282512
14GALV 36 X14' 29GA GALV CL RIB 16 44.99 / EA 2293441
14GREEN 36X14' 29 GA GREEN CL RIB 38 57.29 / EA 2282526
16BLACK 36X16' 29 GA BLACK CL RIB 30 65.49 / EA 2282506
16BROWN 36X16' 29 GA BROWN CL RIB 60 65.49 / EA 2282512
16GALV 36 X16'29 GA GALV CL RIB 8 51.49 / EA 2293441
16GREEN 36X16' 29 GA GREEN CL RIB 59 65.49 / EA 2282526
8BLACK 36X8' 29 GA TRU BLK GAL IMPERIAL 35 32.69 / EA 2282506
Page